How Time Zones Work
The Earth is divided into time zones based on longitude. Each zone is defined as an offset from UTC (Coordinated Universal Time). Moving east adds hours; moving west subtracts them.
Conversion formula: Target Time = Source Time + (Target Offset - Source Offset)
Major Time Zones
| Abbreviation | Name | UTC Offset | Major Cities |
|---|---|---|---|
| HST | Hawaii Standard | -10 | Honolulu |
| PST/PDT | Pacific | -8 / -7 | Los Angeles, Seattle |
| MST/MDT | Mountain | -7 / -6 | Denver, Phoenix |
| CST/CDT | Central | -6 / -5 | Chicago, Houston |
| EST/EDT | Eastern | -5 / -4 | New York, Toronto |
| GMT/BST | Greenwich / British Summer | +0 / +1 | London, Dublin |
| CET/CEST | Central European | +1 / +2 | Paris, Berlin, Rome |
| IST | India Standard | +5:30 | Mumbai, Delhi |
| CST | China Standard | +8 | Beijing, Shanghai |
| JST | Japan Standard | +9 | Tokyo, Osaka |
| AEST/AEDT | Australian Eastern | +10 / +11 | Sydney, Melbourne |
| NZST/NZDT | New Zealand | +12 / +13 | Auckland, Wellington |
Daylight Saving Time (DST)
Many regions shift clocks forward by 1 hour in spring and back in fall. During DST, the effective offset changes:
- US Eastern: EST (UTC-5) → EDT (UTC-4) from March to November
- UK: GMT (UTC+0) → BST (UTC+1) from March to October
- No DST: Hawaii, Arizona, Japan, China, India, and most equatorial countries
Quick Reference: Time Differences from UTC
| When it's noon (12:00) UTC... | Local Time |
|---|---|
| Los Angeles (PST) | 4:00 AM |
| New York (EST) | 7:00 AM |
| London (GMT) | 12:00 PM |
| Dubai (GST) | 4:00 PM |
| Mumbai (IST) | 5:30 PM |
| Tokyo (JST) | 9:00 PM |
| Sydney (AEST) | 10:00 PM |
Tips for Working Across Time Zones
- Schedule in UTC: When coordinating across zones, agreeing on UTC avoids confusion
- Use 24-hour format: Eliminates AM/PM ambiguity across cultures
- Note the date: Large offsets can shift the date — 10 PM Monday in New York is 12 PM Tuesday in Tokyo
- Account for DST: Check whether DST is active in both locations at the time of your event
- International Date Line: Crossing UTC+12/UTC-12 changes the calendar date by one day